Sift8 analysed [N,NNN] process cases across your Procure-to-Pay workflow, covering a total transaction value of [€X.XB]. The analysis identified [N] distinct process variants and a conformance rate of [X]% against your reference model, meaning the majority of cases deviate from the intended end-to-end flow.
The dominant variant ([X]% of cases) consists of a single activity — indicating widespread process fragmentation. Key recommended actions include enforcing a complete PR→PO→GR→VI→PP sequence, implementing mandatory approval gates, and deploying automated conformance monitoring.
This 5-step end-to-end flow represents the compliant path. Deviations from this sequence are flagged as conformance violations.
| Resource | Primary Activity | Cases Handled | Events | Avg Duration |
|---|---|---|---|---|
| [Resource 1] | Verify Invoice | [NNN] | [NNN] | [Xm] |
| [Resource 2] | Process Payment | [NNN] | [NNN] | [Xm] |
| [Resource 3] | Create Purchase Order | [NNN] | [NNN] | [Xm] |
| [Resource 4] | Receive Goods | [NNN] | [NNN] | [Xm] |
| [Resource 5] | Verify Invoice | [NNN] | [NNN] | [Xm] |
| [Resource 6] | Create Purchase Requisition | [NNN] | [NNN] | [Xm] |
| [Resource 7] | Process Payment | [NNN] | [NNN] | [Xm] |
| Variant | Activity Path | Cases | % of Total | Avg Duration | Example Case ID |
|---|---|---|---|---|---|
| V1 | Verify Invoice | [N,NNN] | [X]% | [Xm] | INV-[XXXX] |
| V2 | Process Payment | [NNN] | [X]% | [Xm] | PAY-[XXXX] |
| V3 | Create Purchase Order | [NNN] | [X]% | [Xm] | PO-[XXX] |
| V4 | Receive Goods | [NN] | [X]% | [Xm] | GR-[XX] |
| V5 | Create Purchase Requisition | [N] | [X]% | [Xm] | PR-[X] |
| Activity | Gap Type | Cases Affected | Avg Wait Time | Priority | Recommended Action |
|---|---|---|---|---|---|
| Create Purchase Requisition | Missing step | [N,NNN] | — | Critical | Mandate PR creation as process entry point |
| Create Purchase Order | Missing step | [N,NNN] | — | Critical | Enforce PO before goods receipt |
| Receive Goods → Verify Invoice | Skipped transition | [NNN] | [Xh] | High | Automate GR-to-invoice matching |
| Verify Invoice → Process Payment | Delayed handoff | [NNN] | [Xh] | High | SLA alert at [X]h post-verification |
| Process Payment | Missing step | [N,NNN] | — | Medium | Review cases settled outside system |
| Case ID | Type | Position | Actual Activity | Expected Activity |
|---|---|---|---|---|
| GR-[XX] | missing | 0 | Receive Goods | Create Purchase Requisition |
| GR-[XX] | missing | 1 | Receive Goods | Create Purchase Order |
| GR-[XX] | missing | 3 | (missing) | Verify Invoice |
| GR-[XX] | missing | 4 | (missing) | Process Payment |
| INV-[XXXX] | missing | 0 | Verify Invoice | Create Purchase Requisition |
| INV-[XXXX] | missing | 1 | Verify Invoice | Create Purchase Order |
| PAY-[XXXX] | missing | 0 | Process Payment | Create Purchase Requisition |
| PAY-[XXXX] | missing | 1 | Process Payment | Create Purchase Order |
| PAY-[XXXX] | missing | 3 | (missing) | Verify Invoice |
Showing [N] of [N,NNN] total deviation records. Your full report includes every case.
Upload your event log and receive your full AI process mining report in minutes. Free to start, no account required.
Get Your Free Report